Close

    Student Vacancy

    STUDENT VACANCY

    Vacancy Class Number of Section Present Enrollment Fresh Admission Average Enrollment per Section Category Publish Date
    I 2 0 80 40 06/04/2026
    II 2 37 43 40 06/04/2026
    III 2 40 40 40 06/04/2026
    IV 2 40 40 40 06/04/2026
    V 2 40 40 40 06/04/2026
    VI 1 40 0 40 06/04/2026
    VII 1 47 0 40 06/04/2026
    VIII 1 40 0 40 06/04/2026
    IX 1 46 0 40 06/04/2026
    X 1 39 01 40 FOR CAT 1 & 2 06/04/2026
    XI SCI 1 08 32 40 06/04/2026
    XII SCI 1 31 9 40 FOR CAT 1 & 2 06/04/2026
    No Posts found.